| Year | Site | Game |
| 1952 | Parkersburg | Grafton 6, Big Creek 0- State Champions |
| 1956 | Grafton declared State Champion- No Game Played | |
| 1983 | Morgantown | Grafton 31, Calhoun 14 |
| Morgantown | Mussleman 40, Grafton 6 AA- Semi-Finals | |
| 1984 | Winfield | Grafton 22, Winfield 20 |
| Bridgeport | Grafton 7, Bridgeport 6 AA-Semi-Finals | |
| Charleston | Grafton 14, Mann 10 AA- State Champions | |
| 1987 | Huntington | Grafton 17, Buffalo-Wayne 14 |
| Charleston | Winfield 42, Grafton 14 AA- Semi-Finals | |
| 1989 | Logan | Mann 35, Grafton 7 |
| 1990 | Grafton | Wheeling Central 13, Grafton 10 |
| 1991 | Spencer | Spencer 35, Grafton 0 |
| 1992 | Bridgeport | South Harrison 35, Grafton 0 |
| 1995 | Poca | Poca 20, Grafton 0 |
| 1996 | Grafton | Tucker Co. 38, Grafton 16 |
| 1997 | Grafton | Grafton 46, Liberty-Raleigh 28 |
| Grafton | Grafton 21, Richwood 0 | |
| Grafton | Grafton 25, Magnolia 20 AA- Semi-Finals | |
| Wheeling | Bluefield 42, Grafton 13 AA- Championship Game | |
| 1999 | Grafton | Grafton 20, Poca 0 |
| Grafton | Grafton 14, Shady Springs 13 | |
| Bluefield | Bluefield 24, Grafton 17 AA- Semi-Finals | |
| 2001 | Bridgeport | Bridgeport 50, Grafton 7 |
| 2005 | Charleston | Grafton 29, Herbert Hoover 27 |
| Bluefield | Bluefield 30, Grafton 0 | |
| 2006 | Grafton | Grafton 22, Mt. View 14 |
| Scott | Grafton 23, Scott 0 | |
| Wayne | Wayne 14, Grafton 7 AA- Semi-Finals | |
| 2007 | Wayne | Wayne 34, Grafton 7 |
2008
| Grafton Grafton Grafton Wheeling |
Grafton 41, Philip Barbour 16 Grafton 41, Ravenswood 7 Grafton 42, Wayne 12 AA-Semi-Finals Grafton 56, Magnolia 25 AA State Champions
|